Most Recent Royal Oak Homes For Sale
| View All Royal Oak Homes For Sale | ||
|
2135 Northwood Blvd, Royal Oak, MI 48073 | $599,000 3 beds 2 baths |
|
2922 N Blair Ave, Royal Oak, MI 48073 | $199,000 3 beds 2 baths |
|
25415 York Rd, Royal Oak, MI 48067 | $595,000 5 beds 3.5 baths |
Real Estate Resources |
Royal Oak Apartments
There are 344 apartments found in and near the Royal Oak area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings